| Course Name | Course Code | CRICOS Code | Duration (Weeks) | Tuition Fee (Onshore) | Tuition Fee (Offshore) | Material Fee |
|---|---|---|---|---|---|---|
| Diploma of Leadership and Management | BSB50420 | 107477G | 52 | $6,000 | $10,000 | $300 |
| Advanced Diploma of Leadership and Management | BSB60420 | 107478F | 78 | $9,000 | $15,000 | $500 |
| Certificate IV in Marketing and Communication | BSB40820 | 107474K | 52 | $6,000 | $10,000 | $300 |
| Diploma of Marketing and Communication | BSB50620 | 107475J | 52 | $6,000 | $10,000 | $300 |
| Advance Diploma of Marketing and Communication | BSB60520 | 107476H | 78 | $9,000 | $15,000 | $500 |
| Graduate Diploma of Management (learning) | BSB80120 | 108241H | 104 | $16,000 | $24,000 | $500 |
| Course Name | Course Code | CRICOS Code | Duration (Weeks) | Tuition Fee (Onshore) | Tuition Fee (Offshore) | Material Fee |
|---|---|---|---|---|---|---|
| Certificate III in Early Childhood Education and Care | CHC30121 | 108244E | 52 | $8,000 | $12,000 | $650 |
| Diploma of Early Childhood Education and Care | CHC50125 | 118650H | 78 | $12,000 | $18,000 | $650 |
| Course Name | Course Code | CRICOS Code | Duration (Weeks) | Tuition Fee (Onshore) | Tuition Fee (Offshore) | Material Fee |
|---|---|---|---|---|---|---|
| Certificate III in Individual Support | CHC33021 | 112631D | 26 | $5,000 | $7,000 | $650 |
| Certificate IV in Ageing Support | CHC43015 | 111854H | 26 | $5,000 | $7,000 | $650 |
| Diploma of Community Services | CHC52025 | 118811G | 104 | $16,000 | $24,000 | $650 |
| Course Name | Course Code | CRICOS Code | Duration (Weeks) | Tuition Fee (Onshore) | Tuition Fee (Offshore) | Material Fee |
|---|---|---|---|---|---|---|
| Certificate III in Light Vehicle Mechanical Technology | AUR30620 | 108242G | 78 | $13,000 | $18,000 | $1,200 |
| Certificate IV in Automotive Mechanical Diagnosis | AUR40216 | 108243F | 26 | $4,000 | $6,000 | $500 |
| Course Name | CRICOS Code | Duration (Weeks) | Tuition Fee (Onshore) | Tuition Fee (Offshore) | Material Fee |
|---|---|---|---|---|---|
| General English(GE) Elementary to Upper Intermediate | 111178F | 10 Weeks per level | $180 p/w | $200 p/w | $200 per level |
| English for Academic Purposes(EAP) Intermediate to Advanced | 111180A | 10 Weeks per level | $200 p/w | $220 p/w | $200 per level |
| Course Name | Course Code | CRICOS Code | Duration (Weeks) | Tuition Fee (Onshore) | Tuition Fee (Offshore) | Material Fee |
|---|---|---|---|---|---|---|
| Certificate III in Commercial Cookery | SIT30821 | 109873A | 52 | $10,500 | $17,500 | $1,200 |
| Certificate IV in Kitchen Management | SIT40521 | 109548C | 26 | $4,000 | $6,000 | $400 |
| Diploma of Hospitality Management | SIT50422 | 114305B | 26 | $4,000 | $6,000 | $400 |
| Course Name | Course Code | CRICOS Code | Duration (Weeks) | Tuition Fee (Onshore) | Tuition Fee (Offshore) | Material Fee |
|---|---|---|---|---|---|---|
| Diploma of Leadership and Management | BSB50420 | 104346j | 52 | $6,000 | $10,000 | $300 |
| Diploma of Business | BSB50120 | 110133E | 52 | $6,000 | $10,000 | $300 |
| Graduate Diploma of Management (learning) | BSB80120 | 113168C | 104 | $16,000 | $24,000 | $500 |
| Course Name | Course Code | CRICOS Code | Duration (Weeks) | Tuition Fee (Onshore) | Tuition Fee (Offshore) | Material Fee |
|---|---|---|---|---|---|---|
| Diploma of Community Services | CHC52025 | 118768E | 104 | $16,000 | $24,000 | $650 |
All course prices shown on this page are special discounted prices offered jointly by our university and our partner institutions,
aiming to help more international students access high-quality Australian education at a more affordable cost.
These discounted prices are lower than the official government-guided prices
published by Australia and are only valid for applications submitted through our official partner channels.
Please note that course fees may vary depending on individual circumstances,
enrollment time, and application process.
To ensure you receive the most accurate and favorable pricing,
we strongly recommend that you contact our official admissions advisors or
authorized agents directly for a one-on-one consultation.
Our professional team will
provide you with detailed answers to questions about course details, cost breakdowns,
application procedures, and scholarship opportunities, and assist you throughout the entire application process.